Mumbra, Thane, Maharashtra
GST No. 27AOPPD2973N2ZA
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Weight | 9.95Kg |
| Working Pressure | 700 Bar |
| Capacity | 14 Ton |
| Material | MS |
| Tool Weight | 7 kg |
| Body Material | Steel |
| Surface Treatment | Polished |
| Application | Power Plant, Shipbuilding, Petrochemical, Oil And Gas |
| Model Name/Number | MPFS-14H |
| Pressure | 60 Bar |
| Max Spread | 92mm |
| Tip Clearance | 8mm |
| Set Contains | 4 Piece |
| Brand Name | Powertorc |
| Sr. No: | 23042019-04 |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Working Pressure | 700 Bar |
| Weight | 9 kg |
| Spreading Force | 81 mm |
| Model Name/Number | TBSFS |
| Material | Mild Steel |
| Usage/Application | Flange Spacing |
| Body Material | Steel |
| Application | Petrochemical, Oil And Gas, Shipbuilding, Power Plant |
| Capacity | 14 Ton |
| Max Pressure | 700 Bar |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 9.55Kg |
| Working Pressure | 700 Bar |
| Spreading Force | 10 Ton |
| Material | Stainless Steel |
| Tool Weight | 12 kg |
| Body Material | Steel |
| Application | Power Plant, Shipbuilding, Petrochemical, Oil And Gas |
| Surface Treatment | Polished |
| Pressure | 100 Bar |
| Max Spread | 81 mm |
| Tip Clearance | 6mm |
| Set contains | 2 Piece |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 8.0 Kg |
| Working Pressure | 700 Bar |
| Spreading Force | 14 Ton |
| Capacity | 14 Ton |
| Brand | Technoserve |
| Material | Mild Steel |
| Tool Weight | 12 kg |
| Body Material | Steel |
| Application | Shipbuilding, Petrochemical, Power Plant, Oil And Gas |
| Stroke | 80 mm |
| Pressure | 700 Bar |
Explore More Products
© Technoserve Bolting Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited